The Evidence
The Data Behind the Platform.
Third-party analysis, de-identified platform data from 394,000+ users, and actuarial cost modeling behind Sober Sidekick’s approach.
CHARM Economics, LLC · Actuarial Model
Cost Savings Calculator
Estimate annual savings based on your payer type, population size, and the level of peer engagement your members achieve.
Population
1,000 members
Estimated Annual Savings
$5.12M
Validated scenario
Formula
Savings = 1.7 averted relapses × 48.2% reduction × $6,244/relapse × 1,000 members
| Scenario | Reduction | Medicaid | Medicare | Commercial |
|---|---|---|---|---|
| Conservative | 29.4% | $3.12M | $4.33M | $5.59M |
| Validated | 48.2% | $5.12M | $7.11M | $9.17M |
| Deep Engagement | 68.0% | $7.22M | $10.02M | $12.93M |
Source: CHARM Economics, LLC · Relapse Reduction Cost Savings Model
Whitepaper · 394,100 De-identified Users · Feb 2024–Feb 2026
The Recovery Network Effect
Every measure of social engagement produces substantial and progressive lifts across all metrics. The barrier to meaningful engagement is not sustained use — it is a single moment of human connection.
28.7x total hours multiplier from baseline to influencer cohort
| Cohort | Users | Active Days | Sess/Day | Sess Time | Total Hrs | Active Wks | Lift |
|---|---|---|---|---|---|---|---|
| US Baseline | 152,769 | 12.3 | 1.6 | 1.9 min | 0.6 | 6.3 | — |
| 1 Peer Engage | 32,221 | 23.7 | 2 | 2.6 min | 2.1 | 8.5 | +93% |
| 5 Peer Engage | 14,571 | 32.8 | 2.3 | 3 min | 3.7 | 9.8 | +167% |
| Follow 3+ | 8,585 | 32.2 | 3.2 | 3.8 min | 6.6 | 11.5 | +162% |
| Influencer | 483 | 42.3 | 5.4 | 4.5 min | 17.2 | 16.1 | +244% |
Source: Sober Sidekick de-identified platform data | Amplitude Analytics
Validation Institute · N=50,000+
Peer Interactions vs Relapse Risk
As peer-to-peer engagements rise, relapse risk decreases monotonically. A single interaction reduces relapse by 48.2%. At 5+ interactions, reduction reaches 65%.
Baseline
19.9%
0 interactions
1 Interaction
10.3%
48.2% reduction
5+ Interactions
~7%
~65% reduction
| Interactions | Relapse Risk | Reduction vs Baseline | Source |
|---|---|---|---|
| 0 | 19.9% | — | SS Data / VI 2023 |
| 1 | 10.3% | 48.2% | SS Data / VI 2023 |
| 2 | 9.06% | 54.5% | SS Data / VI 2023 |
| 3 | 7.73% | 61.2% | SS Data / VI 2023 |
| 4 | 7.95% | 60.1% | SS Data / VI 2023 |
| 5 | 7.97% | 60% | SS Data / VI 2023 |
| 7 | 6.99% | 64.9% | SS Data / VI 2023 |
| 9 | 6.95% | 65.1% | SS Data / VI 2023 |
Source: Sober Sidekick de-identified user data / Validation Institute 2023